Additional Charge
| Additional Charge | Price (incl.GST) |
| Static IP Address | $10.00 per month |
| Dishonored Fee | $6.00 |
| Direct Debit Rejections Fee | $6.00 |
| Chargeback Fee | $44.00 |
| Late Payment Fee | $20.00 |
| Late Cancellation of Appointment or Missed Appointment | $90.00 – $165.00 |
| Fee when a fault raised to the Carrier is not found on the Carrier’s network | $165.00 |
| Incorrect Call out Fee (Redtrain) | $165.00 |
| New Development Charge | $300.00 |
| Order Withdrawal | $50.00 |
| OptiComm Missed Appointment Fee | $88.18 plus GST |
| On site support Labor Rate (Charge based on distance to on site addresses (Min $120)) | $120.00 |
| Fee per hour for an incorrect call out (Charge based on Time on Site (Min $150)) | $150.00-$220.00 |
| Early Termination Fee | $99.00 |
| Plan change fee – Upgrade | $0.00 |
| Plan change fee – Downgrade | $50.00 |
| Fee for end user contacting Telstra/OPTUS Fault Desk directly | $100.00 |
| Modem Delivery Fee | $18.00/$20.00(Express) |
| Paper Bill | $10.00 per bill |
| Mobile SIM Replacement Fee | $10.00 |
| Relocation Fee | $99 |
| Initial Standard Installation (SUPA Networks) | $41.25 |
| Subsequent installation (SUPA Networks) | $297 + Labour rates and material |
| Fault found inside customer boundary (SUPA Networks) | $159.50 |
| No fault found (No truck roll required) | $55 |
| No Fault found (Truck roll required) | $82.5 (Hourly Labour Rate charge for a minimum of 2 hours ) |
| Co-ordinated Appointment (Day) | $220 |
| Co-ordinated Appointment (Night) | $330 |
हमसे संपर्क करें
हमारी विशेषज्ञ सहायता टीम से संपर्क करें, जो आपके सभी सवालों का जवाब देगी और साइनअप में सहायता करेगी।
अभी कॉल करें: 1300 299 999
रोज़ाना सुबह 8 बजे से रात 10 बजे तक (AET)
